By Sabine Lobnig, Nov 03, 2011, 11:30 • 2 minute reading
The U.S. Department of Energy has adopted new Federal energy conservation standard levels for residential central air conditioners and heat pumps that will apply as of January 2015.
Product Class | National Standards | Southeastern Region Standards | Southwestern Region Standards |
Split-system air conditioners | SEER=13 | SEER = 14 | SEER = 14 EER = 12.2 for units with a rated cooling capacity less than 45,000 Btu/h EER = 11.7 for units with a rated cooling capacity equal to or greater than 45,000 Btu/h |
Split-system heat pumps | SEER= 14 HSPF=8.2 | SEER = 14 HSPF = 8.2 | SEER = 14 HSPF = 8.2 |
Single-package air conditioners | SEER= 14 | SEER = 14 | SEER = 14 EER = 11.0 |
Single-package heat pumps | SEER= 14 HSPF=8.0 | SEER = 14 HSPF = 8.0 | SEER = 14 HSPF = 8.0 |
Small-duct, high-velocity systems | SEER= 13 HSPF=7.7 | SEER = 13 HSPF = 7.7 | SEER = 13 HSPF = 7.7 |
Space-constrained products – air conditioners | SEER=12 | SEER = 12 | SEER = 12 |
Space-constrained products – heat pumps | SEER =12 HSPF=7.4 |
SEER = 12 HSPF = 7.4 | SEER = 12 HSPF = 7.4 |
Nov 03, 2011, 11:30
Nov 03, 2011, 11:30
Related stories